Index to Unassisted Inward Passenger Lists to Victoria 1852-1923 |
![]() |
|
Search for passengers who boarded ships to Victoria from overseas ports between 1852 and 1923. .Unassisted. means passenger’s fares were not paid for by the government. |
|
|
25 record/s displayed |
| Family Name | Given Name | Age | Month | Year | Ship | Port | Fiche | Page |
| ALLERS | CESAR | 17 | JUN | 1881 | CUZCO | B | 392 | 007 |
| BAIS | CESARE | 17 | MAR | 1912 | GROSSER KURFURST | F | 435 | 017 |
| BERDET | CESARINO | 22 | DEC | 1901 | PRINZ REGENT LUITPOLD | B | 678 | 006 |
| BERTHI | CESAR MR | 36 | JAN | 1906 | SEYDLITZ | F | 385 | 009 |
| BERTHI | CESAR MR | 36 | JAN | 1906 | SEYDLITZ | F | 385 | 003 |
| BOMBELLI | CESARE | 27 | FEB | 1896 | GERA | F | 305 | 004 |
| BONOVIA | CESAR | A | MAY | 1855 | GERTRUDE | F | 033 | 003 |
| BORTOLO | CESARE | 28 | JAN | 1884 | ORIENT | B | 429 | 003 |
| CAVALLERI | CESARE | 17 | MAR | 1856 | GOFFREDO MAMELI | F | 042 | 001 |
| CERCHI | CESARE | 27 | DEC | 1893 | HABSBURG | F | 288 | 006 |
| CERESANI | CESARE MASTER | 6 | NOV | 1905 | MARMORA | B | 732 | 001 |
| CESARI | CESARE | 40 | OCT | 1888 | AUSTRAL | B | 504 | 005 |
| COSTERMANS | CESAR MR | 39 | MAY | 1882 | ORIENT | B | 403 | 008 |
| CRINA | CESARE | 40 | OCT | 1882 | AUSTRAL | B | 409 | 003 |
| CROCI | CESARE | 31 | MAR | 1890 | NURNBERG | F | 257 | 004 |
| CZISZ | CESAR | 5 | JAN | 1881 | CHIMBORAZO | B | 387 | 003 |
| DAMME | CESAR | 25 | JAN | 1856 | PHOENIX | B | 105 | 001 |
| DORIZZI | CESARE | 26 | SEP | 1898 | STUTTGART | F | 326 | 003 |
| FERRARELLI | CESAR MR | 46 | NOV | 1923 | VILLE DE STRASBOURG | F | 513 | 001 |
| FERRARI | CESARE | 23 | DEC | 1884 | AUSTRAL | B | 444 | 007 |
| FINAULT | CESAR | A | MAR | 1888 | SALIER | F | 240 | 002 |
| FRACCHIA | CESARE | 24 | NOV | 1855 | ADELE | F | 040 | 009 |
| FRACCHIA | CESARE | 24 | NOV | 1855 | ADELE | F | 040 | 001 |
| FRANCHI | CESARE | 33 | JUN | 1853 | GANGES | B | 041 | 001 |
| GEANOLI | CESARE | 34 | DEC | 1891 | KAISER WILHELM II | F | 272 | 006 |

