Index to Assisted British Immigration 1839-1871 |
![]() |
|
Search for passengers who travelled from Britain to Victoria between 1839 and 1871. ‘Assisted’ means that in most cases the government paid for the passenger’s fare. |
|
|
7 record/s displayed |
| Family Name | Given Name | Age | Month | Year | Ship | Book | Page |
| BREEZE | ANN | 0 | OCT | 1856 | GENERAL HEWETT | 12 | 214 |
| BREEZE | ANN | 12 | OCT | 1856 | GENERAL HEWETT | 12 | 222 |
| BREEZE | ANN | 38 | OCT | 1856 | GENERAL HEWETT | 12 | 214 |
| BREEZE | EMILY | 11 | OCT | 1856 | GENERAL HEWETT | 12 | 214 |
| BREEZE | HENRY | 0 | OCT | 1856 | GENERAL HEWETT | 12 | 224 |
| BREEZE | THOMAS | 39 | OCT | 1856 | GENERAL HEWETT | 12 | 214 |
| BREEZE | WILLIAM | 7 | OCT | 1856 | GENERAL HEWETT | 12 | 214 |

