Index to Assisted British Immigration 1839-1871 |
![]() |
|
Search for passengers who travelled from Britain to Victoria between 1839 and 1871. ‘Assisted’ means that in most cases the government paid for the passenger’s fare. |
|
|
19 record/s displayed |
| Family Name | Given Name | Age | Month | Year | Ship | Book | Page |
| CLEARY | MICHAEL | 28 | JUN | 1856 | ARTHUR THE GREAT | 12 | 187 |
| LEAR | MARY | 1 | OCT | 1856 | GENERAL HEWETT | 12 | 216 |
| LEAR | MARY | 28 | OCT | 1856 | GENERAL HEWETT | 12 | 216 |
| LEAR | THOMAS | 4 | OCT | 1856 | GENERAL HEWETT | 12 | 216 |
| LEAR | THOMAS | 29 | OCT | 1856 | GENERAL HEWETT | 12 | 216 |
| LEAR | WILLIAM | 8 | OCT | 1856 | GENERAL HEWETT | 12 | 216 |
| LEARY | KITTY | 20 | OCT | 1856 | GENERAL HEWETT | 12 | 223 |
| MCCLEARY | —- WIFE WITH | 0 | JUN | 1856 | OCEAN MONARCH | 11A | 15 |
| MCCLEARY | 002 CHILDREN WITH | 0 | JUN | 1856 | OCEAN MONARCH | 11A | 15 |
| MCCLEARY | MARGT | 13 | JUN | 1856 | OCEAN MONARCH | 11 | 261 |
| MCCLEARY | MARY | 44 | JUN | 1856 | OCEAN MONARCH | 11 | 266 |
| MCCLEARY | STEWARD | 44 | JUN | 1856 | OCEAN MONARCH | 11A | 15 |
| MCCLEARY | STEWART | 11 | JUN | 1856 | OCEAN MONARCH | 11 | 256 |
| MCCLEARY | STEWART | 44 | JUN | 1856 | OCEAN MONARCH | 11 | 255 |
| MCLEARIN | DONOLD | 20 | NOV | 1856 | NUGGET | 12 | 231 |
| MCLEARIN | MARY | 18 | NOV | 1856 | NUGGET | 12 | 234 |
| OLEARY | DENIS | 22 | JUN | 1856 | FAIRLIE | 11 | 238 |
| OLEARY | DENIS | 22 | JUN | 1856 | FAIRLIE | 11A | 7 |
| OLEARY | JOHANNA | 24 | JUN | 1856 | FAIRLIE | 11 | 237 |

