Index to Assisted British Immigration 1839-1871 |
![]() |
|
Search for passengers who travelled from Britain to Victoria between 1839 and 1871. ‘Assisted’ means that in most cases the government paid for the passenger’s fare. |
|
|
11 record/s displayed |
| Family Name | Given Name | Age | Month | Year | Ship | Book | Page |
| MCCABE | —- WIFE WITH | 0 | JUN | 1856 | FAIRLIE | 11A | 5 |
| MCCABE | BRIDGET | 23 | JUN | 1856 | FAIRLIE | 11 | 240 |
| MCCABE | CATHERINE | 20 | NOV | 1856 | NUGGET | 12 | 234 |
| MCCABE | CATHERINE | 23 | JUN | 1856 | FAIRLIE | 11 | 234 |
| MCCABE | EDD JAS | 28 | JUN | 1856 | FAIRLIE | 11 | 234 |
| MCCABE | EDWARD | 28 | JUN | 1856 | FAIRLIE | 11A | 5 |
| MCCABE | JOHN | 20 | OCT | 1856 | GENERAL HEWETT | 12 | 217 |
| MCCABE | MARY | 25 | JUN | 1856 | ARTHUR THE GREAT | 12 | 183 |
| MCCABE | MATILDA | 19 | OCT | 1856 | GENERAL HEWETT | 12 | 217 |
| MCCABE | MICHAEL | 0 | JUN | 1856 | ARTHUR THE GREAT | 12 | 183 |
| MCCABE | MICHAEL | 23 | JUN | 1856 | ARTHUR THE GREAT | 12 | 183 |

