Index to Assisted British Immigration 1839-1871 |
![]() |
|
Search for passengers who travelled from Britain to Victoria between 1839 and 1871. ‘Assisted’ means that in most cases the government paid for the passenger’s fare. |
|
|
7 record/s displayed |
| Family Name | Given Name | Age | Month | Year | Ship | Book | Page |
| MCFARLANE | —- | 0 | OCT | 1856 | GENERAL HEWETT | 12 | 217 |
| MCFARLANE | ANDREW | 31 | OCT | 1856 | GENERAL HEWETT | 12 | 217 |
| MCFARLANE | ELIZABETH | 2 | OCT | 1856 | GENERAL HEWETT | 12 | 217 |
| MCFARLANE | GEORGE | 7 | OCT | 1856 | GENERAL HEWETT | 12 | 217 |
| MCFARLANE | JANE | 28 | OCT | 1856 | GENERAL HEWETT | 12 | 217 |
| MCFARLANE | JOHN | 23 | NOV | 1856 | EUPHRATES | 12 | 243 |
| MCFARLANE | MARGARET | 2 | OCT | 1856 | GENERAL HEWETT | 12 | 217 |

