Index to Assisted British Immigration 1839-1871 |
![]() |
|
Search for passengers who travelled from Britain to Victoria between 1839 and 1871. ‘Assisted’ means that in most cases the government paid for the passenger’s fare. |
|
|
5 record/s displayed |
| Family Name | Given Name | Age | Month | Year | Ship | Book | Page |
| WATERS | ESTHER | 22 | SEP | 1856 | ALMORA | 11 | 279 |
| WATERS | GEORGE | 19 | JUN | 1856 | ATALANTA | 11A | 13 |
| WATERS | GEORGE | 19 | JUN | 1856 | ATALANTA | 11 | 248 |
| WATERS | MALACHY | 25 | OCT | 1856 | GENERAL HEWETT | 12 | 219 |
| WATERS | MARY | 20 | OCT | 1856 | GENERAL HEWETT | 12 | 219 |

