Below is the list of records contained in this box. You can request the box if you want to view all the records at the same time.
Show entries
Filter results
Public access
Format
Record TitleDate rangeFormatPublic accessSelect
29 November 1905 - 2 May 1906 Females, No.24 Ward; Unknown; 456_1799 1905 - 1906PhysicalOpen
24 April 1906 - 20 December 1906 Females, No.10 Ward; Maudsley; 457_1819 1906 - 1906PhysicalOpen
2 March 1870 - 15 October 1870 Males, No.13 Ward; Robertson; 458 1870 - 1870PhysicalOpen
1 August 1873 - 25 August 1880 Females, No.7 Ward; Rudall & James; 459 1873 - 1880PhysicalOpen
19 February 1875 - 8 June 1875 Males, No.21 Ward; Cutts; 460 1875 - 1875PhysicalOpen
8 March 1875 - 23 July 1875 Males, No.15 Ward; Black; 461 1875 - 1875PhysicalOpen
16 April 1875 - 22 September 1875 Females, No.10 Ward; Motherwell; 462 1875 - 1875PhysicalOpen
2 May 1875 - 6 September 1875 Females, No.11 Ward; Moloney; 463 1875 - 1875PhysicalOpen
Page of 1
Showing 1 to 8 of 8
Continue to selections