Record series

Committee Minutes and Reports

VPRS 11242
by 1915 - 1994
Open
North Melbourne
Below is a list of record items contained within this record series.
Show entries
Filter results
Public access
Format
Date Range
Year from
Year to
Record titleDate rangeFormatPublic accessSelect
Engineers Reports, 10 Dec 1917 - 26 Jan 1921, undatedPhysicalOpen
Engineers Reports, 14 Feb 1921 - 24 Sep 1923, undatedPhysicalOpen
Engineers Reports, 08 Oct 1923 - 23 Feb 1927, undatedPhysicalOpen
Engineers Reports, 28 Feb 1927 - 11 May 1932, undatedPhysicalOpen
Engineers Reports, 30 May 1932 - 04 May 1936, undatedPhysicalOpen
Engineers Reports, 11 May 1936 - 15 May 1939, undatedPhysicalOpen
Engineers Reports, 05 Jun 1939 - 18 Dec 1944, undatedPhysicalOpen
Engineers Reports, 22 Jan 1945 - 08 Nov 1948, undatedPhysicalOpen
Engineers Reports, 15 Nov 1948 - 20 Dec 1948, undatedPhysicalOpen
Development Control & Engineering Services Committee, 06 Feb 1989 - 18 Dec 1989, undatedPhysicalOpen
Page of 4
Showing 1 to 10 of 37
Continue to selections