Below is the list of records contained in this box. You can request the box if you want to view all the records at the same time.
Show entries
Filter results
Public access
Format
Record TitleDate rangeFormatPublic accessSelect
15 June 1880 - 30 April 1881 Males, No. 1 Ward; James; 449 1880 - 1881PhysicalOpen
20 September 1880 - 13 January 1881 Females, No.12 Ward; Robertson; 450_212 1880 - 1881PhysicalOpen
8 September 1880 - 11 September 1881 Females, No.22 Ward; Beaney; 451_209 1880 - 1881PhysicalOpen
3 May 1905 - 3 January 1906 Males, No.21 Ward; Nihill; 452_1796 1905 - 1906PhysicalOpen
21 June 1905 - 19 November 1905 Males, No.19 Ward; Bird; 453_1778 1905 - 1905PhysicalOpen
19 October 1905 - 30 January 1906 Males, No.16 Ward; Springthorpe; 454_1795 1905 - 1906PhysicalOpen
18 November 1905 - 6 August 1906 Males, No.19 Ward; Bird; 455_1822 1905 - 1906PhysicalOpen
Page of 1
Showing 1 to 7 of 7
Continue to selections