Below is the list of records contained in this box. You can request the box if you want to view all the records at the same time.
Show entries
Filter results
Public access
Format
Record TitleDate rangeFormatPublic accessSelect
6 February 1878 - 22 September 1878 Males, No.18 Ward; James; 471 1878 - 1878PhysicalOpen
28 April 1878 - 17 September 1878 Males, No.16 Ward; Robertson; 472 1878 - 1878PhysicalOpen
9 July 1878 - 25 May 1879 Males, No.8 Ward; Howitt; 473 1878 - 1879PhysicalOpen
24 January 1878 - 29 April 1879 Females, No.5 Ward; Fitzgerald; 474 1878 - 1879PhysicalOpen
26 June 1878 - 12 November 1878 Males, No.20 Ward; Motherwell; 475 1878 - 1878PhysicalOpen
9 July 1878 - 22 March 1879 Males, No.18 Ward; Beaney; 476 1878 - 1879PhysicalOpen
16 July 1878 - 11 January 1879 Males, No.15 Ward; Lawrence; 477 1878 - 1879PhysicalOpen
3 September 1878 - 18 June 1879 Males, No.19 Ward; Fitzgerald; 478 1878 - 1879PhysicalOpen
Page of 1
Showing 1 to 8 of 8
Continue to selections