Below is the list of records contained in this box. You can request the box if you want to view all the records at the same time.
Show entries
Filter results
Public access
Format
Record TitleDate rangeFormatPublic accessSelect
18 February 1877 - 1 January 1878 Females, No.11 Ward; Moloney; 495 1877 - 1878PhysicalOpen
23 March 1877 - 9 November 1877 Females, No.22 Ward; Beaney; 496 1877 - 1877PhysicalOpen
25 March 1877 - 2 April 1881 Females, No.6 Ward; Beaney; 497 1877 - 1881PhysicalOpen
31 March 1877 - 22 September 1877 Males, No.16 Ward; Robertson; 498 1877 - 1877PhysicalOpen
26 May 1877 - 26 April 1878 Males, No.8 Ward; Fitzgerald; 499 1877 - 1878PhysicalOpen
3 July 1876 - 15 March 1877 Males, No.2 & 3 Wards; James; 500 1876 - 1877PhysicalOpen
1 August 1877 - 6 July 1878 Males, No.8 Ward; Howitt; 501 1877 - 1878PhysicalOpen
Page of 1
Showing 1 to 7 of 7
Continue to selections