Acacia Close Cowes to Yarrammundi Way Cowes, 1000500100.0000 to 1126003003.0000 | 1990 - 1991 | Physical | Open | |
Allandale Close Ventnor to Ventnor Beach Road Ventnor, 2001000100.0000 to 2046001200.0000 | 1990 - 1991 | Physical | Open | |
Anderson Street Newhaven to Boys Home Road Newhaven, 30010000106.0000 to 6006016205.0000 | 1990 - 1991 | Physical | Open | |
Acacia Avenue To Milton St Cape Woolami, 5001000603.0000 to 5096000105.0000 | 1990 - 1991 | Physical | Open | |
Milton Street Cape Woolamai to Yeovil Road, 50960000202.0000 to 5162000900.0000 | 1990 - 1991 | Physical | Open | |
Albany Road Cowes to Yarramundi Way Cowes, 1001000104.0000 to 1126003003.0000 | 1989 - 1990 | Physical | Open | |
Allandale Close Ventnor to Zelma Drive Rhyll, 2001000100.0000 to 4091000302.0000 | 1989 - 1990 | Physical | Open | |
Cowes-Rhyll Road Cowes to Foreshore
, 6001000104.0000 to 6006016409.0000 | 1989 - 1990 | Physical | Open | |
Acacia Avenue to Ozone Court Sunderland Bay, 50010000108.0000 to 5100000201.0000 | 1989 - 1990 | Physical | Open | |
Ozone Court Sunderland Bay to Waikiki Cres Smiths Beach
, 5100000308.0000 to 5156002005.0000 | 1989 - 1990 | Physical | Open | |